HiScores
Personal Hiscores for COVID SMOKE
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 22 | 822,920,065 | 2,277 | 0 | 4,177,079,935 |
![]() | 27 | 19,862,930 | 99 | 0 | 180,137,070 |
![]() | 18 | 26,539,253 | 99 | 0 | 173,460,747 |
![]() | 34 | 21,028,260 | 99 | 0 | 178,971,740 |
![]() | 34 | 42,662,301 | 99 | 0 | 157,337,699 |
![]() | 37 | 28,194,292 | 99 | 0 | 171,805,708 |
![]() | 35 | 13,058,944 | 99 | 0 | 186,941,056 |
![]() | 29 | 53,254,204 | 99 | 0 | 146,745,796 |
![]() | 39 | 15,392,650 | 99 | 0 | 184,607,350 |
![]() | 6 | 62,980,540 | 99 | 0 | 137,019,460 |
![]() | 24 | 20,119,613 | 99 | 0 | 179,880,387 |
![]() | 36 | 13,302,840 | 99 | 0 | 186,697,160 |
![]() | 10 | 69,226,375 | 99 | 0 | 130,773,625 |
![]() | 4 | 99,505,370 | 99 | 0 | 100,494,630 |
![]() | 9 | 92,303,962 | 99 | 0 | 107,696,038 |
![]() | 30 | 13,584,015 | 99 | 0 | 186,415,985 |
![]() | 37 | 13,301,259 | 99 | 0 | 186,698,741 |
![]() | 18 | 13,198,110 | 99 | 0 | 186,801,890 |
![]() | 23 | 100,652,654 | 99 | 0 | 99,347,346 |
![]() | 33 | 14,490,700 | 99 | 0 | 185,509,300 |
![]() | 21 | 15,145,704 | 99 | 0 | 184,854,296 |
![]() | 21 | 13,203,465 | 99 | 0 | 186,796,535 |
![]() | 18 | 13,524,759 | 99 | 0 | 186,475,241 |
![]() | 3 | 48,387,865 | 99 | 0 | 151,612,135 |
Minigame | # | Score |
![]() |
34 | 2 |
![]() |
4 | 509 |
![]() |
42 | 86/1,490 |
![]() |
44 | 30/492 |
![]() |
45 | 18 |
![]() |
27 | 2 |
![]() |
28 | 11 |
![]() |
51 | 1 |
![]() |
43 | 3 |
![]() |
30 | 1 |
![]() |
31 | 5 |
![]() |
20 | 6 |
![]() |
32 | 1 |
![]() |
30 | 18 |
![]() |
10 | 3 |
![]() |
16 | 20 |
![]() |
21 | 65 |
![]() |
22 | 5 |
![]() |
25 | 3 |
![]() |
28 | 49 |
![]() |
30 | 5 |